There are no translations available.
OPEN:
| All | 191 | S2000 | 191 | |||
| TOMAŽIČ Simon (SLO) | 119 | 62,30% | GRGURINA Robi (CRO) | 53 | 27,75% | |
| KUCERA David (CZE) | 27 | 14,14% | SPISAK Stefan (CZE) | 36 | 18,85% | |
| FELTRIN Jernej (SLO) | 12 | 6,28% | BLATNIK Primož (SLO) | 33 | 17,28% | |
| HERNEHULT Dennis (SWE) | 11 | 5,76% | POPOV Daniel (BUL) | 15 | 7,85% | |
| MEJAK Matej (SLO) | 7 | 3,66% | HAJEK Radek (CZE) | 14 | 7,33% | |
| MIKUZIS Justas | 5 | 2,62% | SEDEJ Vojko (SLO) | 9 | 4,71% | |
| HOFFMANN Jakub (CZE) | 2 | 1,05% | MLINAR Simon (SLO) | 6 | 3,14% | |
| SMILJKOVIĆ Stefan | 2 | 1,05% | MISIKONIS Aivaras | 4 | 2,09% | |
| MEJAK Marko (SLO) | 1 | 0,52% | KUPCZAK Andrzej | 4 | 2,09% | |
| MLINAR Simon (SLO) | 1 | 0,52% | CERNY Petr sr (CZE) | 3 | 1,57% | |
| JANAC Ondrej | 1 | 0,52% | CEBULA Jarek (PLN) | 2 | 1,05% | |
| BERGLEZ Boštjan (SLO) | 1 | 0,52% | CASTELLANI Federico | 2 | 1,05% | |
| RUKAWA Kyon (JAP) | 1 | 0,52% | SEVER Igor | 1 | 0,52% | |
| KORACA Vedran | 1 | 0,52% | PRIBANIĆ Emil (CRO) | 1 | 0,52% | |
| PRIBANIĆ Emil (CRO) | 1 | 0,52% | ||||
| PARISE Eduardo | 1 | 0,52% | ||||
| PAČNIK Uroš | 1 | 0,52% | ||||
| MARINKOVIC Stefan | 1 | 0,52% | ||||
| KRUH Gregor | 1 | 0,52% | ||||
| KRANER Marko | 1 | 0,52% | ||||
| BOŽIČ Jan | 1 | 0,52% | ||||
| BORKOVEC Jirka | 1 | 0,52% |
| S1600 | 191 | N4 | 191 | |||
| GRICIUS Vytautas | 34 | 17,80% | PECHA Stanislav | 74 | 38,74% | |
| MIKSOVSKY Jakub (CZE) | 23 | 12,04% | SLOWIAK Lukas | 38 | 19,90% | |
| ERIKSSON Micael | 23 | 12,04% | KOKS Martins | 26 | 13,61% | |
| MIRKOVIĆ Nenad (SRB) | 19 | 9,95% | BORKUNOV Alexander | 11 | 5,76% | |
| SMILJKOVIĆ Stefan (SRB) | 18 | 9,42% | MATOUSEK Vlastimil | 11 | 5,76% | |
| GENOVSKI Julian (BUL) | 18 | 9,42% | PALASEK Martin | 9 | 4,71% | |
| OBRADOVIĆ Ivan | 13 | 6,81% | VRBA Jaroslav | 7 | 3,66% | |
| LINDBERG Tommie | 11 | 5,76% | MATVEENKOV Gleb | 6 | 3,14% | |
| ZETAK Dennis | 10 | 5,24% | UTRATA Lukas | 5 | 2,62% | |
| PETKOVIĆ Joco | 7 | 3,66% | MORISHITA Asami | 1 | 0,52% | |
| JANAC Ondrej | 6 | 3,14% | KUBICIK Josef | 1 | 0,52% | |
| HOFFMANN Jakub | 4 | 2,09% | HRISTOV Ivaylo | 1 | 0,52% | |
| VODICKA Petr | 3 | 1,57% | OZHEGOV Lev | 1 | 0,52% | |
| JEVTIĆ Ivan | 1 | 0,52% | ||||
| DUCK Tsute | 1 | 0,52% |
SLORBR:
| All (slo) | 191 | S2000 (slo) | 191 | S1600 (slo) | 191 | |||||
| TOMAŽIČ Simon | 142 | 74,35% | GRGURINA Robi (CRO) | 79 | 41,36% | MIRKOVIĆ Nenad (SRB) | 91 | 47,64% | ||
| FELTRIN Jernej | 21 | 10,99% | BLATNIK Primož | 58 | 30,37% | OBRADOVIĆ Ivan (SRB) | 31 | 16,23% | ||
| MEJAK Matej | 11 | 5,76% | SEDEJ Vojko | 12 | 6,28% | SMILJKOVIĆ Stefan (SRB) | 29 | 15,18% | ||
| TOMASSINI Kristijan | 4 | 2,09% | MLINAR Simon | 11 | 5,76% | JOLOVAC Sasa | 19 | 9,95% | ||
| SMILJKOVIĆ Stefan | 3 | 1,57% | PRIBANIĆ Emil (CRO) | 8 | 4,19% | PETKOVIĆ Joco | 11 | 5,76% | ||
| ŠTROVS Nejc | 3 | 1,57% | KRUH Gregor | 6 | 3,14% | JEVTIĆ Ivan | 4 | 2,09% | ||
| MUNIH Jernej | 2 | 1,05% | BOŽIČ Jan | 5 | 2,62% | MARKOVIĆ Miodrag | 2 | 1,05% | ||
| ŠEMROV Gorazd | 1 | 0,52% | JEREB Robi | 2 | 1,05% | JOVANOVIĆ Petar | 2 | 1,05% | ||
| MEJAK Marko | 1 | 0,52% | KORACA Vedran | 2 | 1,05% | MRAK Igor | 1 | 0,52% | ||
| MLINAR Simon | 1 | 0,52% | PELJHAN Kristjan | 1 | 0,52% | SPORIS Miha | 1 | 0,52% | ||
| LOGAR Zmago | 1 | 0,52% | ALBREHT Borut | 1 | 0,52% | |||||
| BERGLEZ Boštjan | 1 | 0,52% | MARINKOVIC Stefan | 1 | 0,52% | |||||
| MAVER Jakob | 1 | 0,52% | ||||||||
| SEVER Igor | 1 | 0,52% | ||||||||
| KRANER Marko | 1 | 0,52% | ||||||||
| PAČNIK Uroš | 1 | 0,52% | ||||||||
| ČAR Jasmina | 1 | 0,52% |







