Competitors:
| 1 | 2 | 3 | 4 | 3' | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Skupaj | ||
| 1 | TOMAZIC Simon | 25 | 9 | · | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 259 | |
| 2 | FELTRIN Jernej | 20 | 20 | · | 20 | 20 | 13 | 11 | 8 | 16 | 11 | 11 | 20 | 170 | |
| 3 | TOMASSINI Kristijan | 9 | 10 | · | 13 | 9 | 7 | 20 | 10 | 7 | 13 | 9 | 9 | 10 | 126 |
| 4 | MEJAK Marko | 16 | · | 1 | 16 | 20 | 9 | 16 | 20 | 13 | 13 | 124 | |||
| 5 | RUKAWA Kyon | 13 | 7 | · | 16 | 7 | 11 | 6 | 9 | 16 | 13 | 98 | |||
| 6 | KUCERA David | 25 | · | 10 | 13 | 8 | 25 | 81 | |||||||
| 7 | STROVS Nejc | 11 | 6 | · | 13 | 16 | 5 | 20 | 5 | 76 | |||||
| 8 | MIKUZIS Justas | · | 6 | 8 | 16 | 20 | 16 | 66 | |||||||
| 9 | GRGURINA Robi | 8 | 8 | · | 10 | 4 | 9 | 1 | 20 | 6 | 66 | ||||
| 10 | BERGLEZ Boštjan | 5 | · | 11 | 8 | 16 | 7 | 9 | 4 | 5 | 65 | ||||
| 11 | PAVSIC Tilen | 4 | · | 11 | 11 | 3 | 10 | 7 | 10 | 7 | 63 | ||||
| 12 | MIHEVC Matjaz | · | 5 | 2 | 13 | 4 | 6 | 10 | 6 | 9 | 55 | ||||
| 13 | BOLCINA Janko | 16 | · | 10 | 7 | 11 | 3 | 47 | |||||||
| 14 | SEMROV Gorazd | 13 | · | 7 | 10 | 16 | 46 | ||||||||
| 15 | HERNEHULT Dennis | · | 4 | 20 | 11 | 35 | |||||||||
| 16 | SMILJKOVIC Stefan | · | 13 | 11 | 10 | 34 | |||||||||
| 17 | SMID Miran | 2 | · | 6 | 5 | 8 | 3 | 8 | 32 | ||||||
| 18 | MEJAK Matej | 11 | · | 4 | 8 | 7 | 30 | ||||||||
| 19 | NYILAS Mihaly | 6 | · | 9 | 6 | 21 | |||||||||
| 20 | MUNIH Jernej | 4 | · | 6 | 5 | 1 | 4 | 20 | |||||||
| 21 | KOSTAJNŠEK Primož | · | 9 | 1 | 1 | 5 | 16 | ||||||||
| 22 | BLATNIK Primoz | · | 5 | 8 | 3 | 16 | |||||||||
| 23 | PECHA Stanislav | 10 | 3 | · | 3 | 16 | |||||||||
| 24 | VELIKANJE Miha | 7 | · | 5 | 12 | ||||||||||
| 25 | SEDEJ Vojko | · | 8 | 4 | 12 | ||||||||||
| 26 | KRUH Gregor | 5 | · | 1 | 4 | 2 | 12 | ||||||||
| 27 | KURENT Ales | · | 3 | 6 | 9 | ||||||||||
| 28 | SPISAK Stefan | · | 8 | 8 | |||||||||||
| 29 | KOKS Martins | · | 6 | 2 | 8 | ||||||||||
| 30 | HAJEK Radek | · | 7 | 7 | |||||||||||
| 31 | Daniel POPOV | · | 5 | 5 | |||||||||||
| 32 | SLOWIAK Lukas | · | 3 | 2 | 5 | ||||||||||
| 33 | SAWICKI Darek | · | 4 | 4 | |||||||||||
| 34 | MAVER Gregor | · | 4 | 4 | |||||||||||
| 35 | BOZIC Jan | · | 3 | 3 | |||||||||||
| 36 | MLINAR Simon | · | 3 | 3 | |||||||||||
| 37 | CEBULA Jarek | 3 | · | 3 | |||||||||||
| 38 | CASTELLANI Federico | · | 3 | 3 | |||||||||||
| 39 | NAVRATIL Jiri | 2 | · | 2 | |||||||||||
| 40 | PACNIK Ales | · | 2 | 2 | |||||||||||
| 41 | ALBREHT Tomaz | · | 2 | 2 | |||||||||||
| 42 | CAR Jasmina | · | 2 | 2 | |||||||||||
| 43 | MATOUSEK Vlastimil | · | 2 | 2 | |||||||||||
| 44 | PARISE Eduardo | · | 2 | 2 | |||||||||||
| 45 | MATVEENKOV Gleb | · | 2 | 2 | |||||||||||
| 46 | KULHANEK Ales | 1 | · | 1 | |||||||||||
| 47 | PRIBANIC Emil | · | 1 | 1 | |||||||||||
| 48 | CERNY Petr sen | 1 | · | 1 | |||||||||||
| 49 | BORKUNOV Alexander | · | 1 | 1 | |||||||||||
| 50 | ERIKSSON Micael | · | 1 | 1 | |||||||||||
| 51 | TOMECEK Libor | 1 | 1 |
Teams:
| 1 | 2 | 3 | 4 | 3' | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Skupaj | ||
| 1 | Target Motorosport | 36 | 20 | · | 21 | 36 | 33 | 9 | 11 | 24 | 36 | 24 | 24 | 20 | 294 |
| 2 | Pirelli Citroen Rally Team | 25 | 9 | · | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 259 | |
| 3 | IK Sport Citroen ally Team | 20 | 16 | · | 13 | 21 | 7 | 36 | 15 | 27 | 18 | 9 | 9 | 10 | 201 |
| 4 | Jagermaister Rally Team | 18 | · | 18 | 8 | 26 | 7 | 9 | 4 | 16 | 5 | 111 | |||
| 5 | Jeger Junior Rally Team | 8 | 8 | · | 10 | 9 | 9 | 9 | 20 | 6 | 3 | 82 | |||
| 6 | DURAK BAR RACING | 11 | · | 11 | 11 | 3 | 10 | 7 | 15 | 7 | 75 | ||||
| 7 | Mesnica d.o.o. (unofficial name) | 20 | · | 10 | 6 | 7 | 16 | 1 | 3 | 4 | 67 | ||||
| 8 | Martinj Hrib racing | · | 5 | 2 | 13 | 4 | 6 | 10 | 6 | 9 | 55 | ||||
| 9 | "Pad" TRTA Racing Team | 2 | · | 6 | 5 | 2 | 8 | 3 | 8 | 34 | |||||
| 10 | 1dva3.si Racing | 11 | · | 4 | 8 | 7 | 30 | ||||||||
| 11 | SEC Racing | 5 | · | 1 | 7 | 2 | 15 | ||||||||
| 12 | JPS Škoda Racing | · | 4 | 3 | 6 | 13 | |||||||||
| 13 | Štrumf Rally Team | · | 8 | 4 | 12 | ||||||||||
| 14 | ARK Lizzy ez racing | · | 3 | 3 | |||||||||||
| 15 | TOM & JERRY | 2 | 2 | ||||||||||||
| 16 | Albreht motorsport | · | 2 | 2 | |||||||||||
| 17 | ROOOLLON rally team | · | 1 | 1 |









