Competitors:
| 1 | 2 | 3 | 4 | 3' | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Skupaj | ||
| 1 | VRBA Jaroslav | 8 | 6 | · | 8 | 10 | 8 | 6 | 4 | 4 | 3 | 4 | 5 | 66 | |
| 2 | BORKUNOV Alexander | 3 | 8 | · | 5 | 8 | 6 | 6 | 3 | 3 | 8 | 8 | 8 | 66 | |
| 3 | PECHA Stanislav | 10 | 10 | · | 6 | 3 | 4 | 10 | 10 | 53 | |||||
| 4 | PALASEK Martin | 10 | 8 | 5 | 5 | 5 | 4 | 5 | 42 | ||||||
| 5 | SLOWIAK Lukas | 2 | · | 10 | 5 | 10 | 8 | 2 | 37 | ||||||
| 6 | MATOUSEK Vlastimil | 8 | 6 | 6 | 6 | 10 | 36 | ||||||||
| 7 | KOKS Martins | 6 | 10 | 10 | 26 | ||||||||||
| 8 | HRISTOV Ivaylo | 5 | 4 | 4 | 2 | 3 | 1 | 3 | 22 | ||||||
| 9 | FOMIN German | 1 | 5 | · | 3 | 4 | 13 | ||||||||
| 10 | KUBICIK Josef | 8 | 5 | 13 | |||||||||||
| 11 | SALABANOV Konstantin | · | 4 | 2 | 1 | 1 | 4 | 12 | |||||||
| 12 | MORISHITA Asami | 5 | · | 6 | 11 | ||||||||||
| 13 | MATVEENKOV Gleb | · | 10 | 10 | |||||||||||
| 14 | OZHEGOV Lev | · | 2 | 6 | 8 | ||||||||||
| 15 | CERNY Petr jun | 6 | · | 6 | |||||||||||
| 16 | PONDEV Iskren | 5 | 5 | ||||||||||||
| 17 | MALY Ales | 4 | · | 4 | |||||||||||
| 18 | KESE Zoltan | 4 | · | 4 | |||||||||||
| 19 | OPRSAL Michal | 2 | 2 | ||||||||||||
| 20 | LUBOMIROV Lubomir | 1 | 1 | ||||||||||||
| 21 | LOTOV Dmitry | · | 0 | ||||||||||||
| 22 | BIRGES Steven | · | 0 | ||||||||||||
| 23 | MISAK Vit | · | 0 | ||||||||||||
| 24 | DOKULIL Jiri | · | 0 |









